# Nature lovers enjoy mountains & cozy home retreat – 2 Bedroom Vacation Rental in Millcreek, Utah | Destination Dream Homes

This warm and welcoming home has all of the creature comforts you can imagine. Our Tempur-Pedic and Serta mattresses will welcome you into a restful good night's sleep. The home is designed around comfort. We have a smart TV and games and books for the children.  Just 1 block from the nearest hospital perfect for healthcare workers and family members, all are welcome! 10 minutes from downtown Salt Lake City, 20 minutes to world class ski resorts and the stunning Wasatch front mountains, this location is perfect! Come and make yourself at home. ❤

Luxury king Tempur-Pedic mattress and queen Serta, you'll melt into your bed after a day on the slopes and awake refreshed for another day of fun. This cozy home comfortably sleeps 4 but has room for 6 with a twin sleeper sofa and a comfy couch.
Kitchen comes fully stocked with everything you could imagine. Coffee and tea set up. All the dishes and utensils for cooking or a microwave for keeping it simple.
There's an eclectic hamburger drive in just up the street for tasty thick milkshakes and yummy food. Mom and Pop owned Chinese food around the corner. Shopping and restaurants are in abundance all within a few miles. 
Public transportation is located 2 blocks away and conveniently takes you anywhere you would like to explore.
Experience the city life with amazing food and culture, catch a basketball game, or a Broadway show.  Experience mountain life with world class skiing and snowboarding, rock climbing, hiking, snowshoeing, and backcountry touring.  There is so much to see here, and this home is in the center of it all. Enjoy!!

Full kitchen, laundry, bathroom and private home. This is a duplex, but your space is all to yourself. Fully fenced and private backyard.
Smart 55" TV with capability to sign into your own Netflix, Hulu, and other accounts. Roku gives access to sports and free movies.
Hi speed Xfinity internet also includes 10+ basic cable channels.
We have provided all that you need to make this a comfortable and enjoyable stay.

I love interacting with guests but will offer total privacy. I do not live onsite. I am 10 minutes away and can be reached by phone call, text, Airbnb messaging, whatever the guest desires.

This home sits on a quiet tree lined street. Walkable neighborhood for you to enjoy the mountain views and sunsets.

Public transportation is one block away. Uber and Lyft are very reliable in the area. There is covered parking if you have your own car.

This is my passion, to create amazing spaces for people to create amazing memories. I am available anytime for questions or recommendations.  I love hosting and am here to help with whatever you may need. Check in is easy with a lockbox. The light is always on welcoming you home. I will send a video walkthrough and check in instructions on the day you arrive. We look forward to having you as our guests! Book now! You will love the home!

**Property URL**: https://www.destinationdreamhomes.com/property/644324758866886919/nature-lovers-enjoy-mountains-cozy-home-retreat

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 2
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $135 - $232 (before taxes and fees)
- **Next Available**: April 9, 2026
- **Available Days**: 80 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 8, 2026: $135 (Not Available) (2 night min)
  - Apr 9, 2026: $135 (Available) (2 night min)
  - Apr 10, 2026: $135 (Available) (2 night min)
  - Apr 11, 2026: $135 (Available) (2 night min)
  - Apr 12, 2026: $135 (Available) (2 night min)
  - Apr 13, 2026: $135 (Available) (2 night min)
  - Apr 14, 2026: $135 (Available) (2 night min)
  - Apr 15, 2026: $135 (Available) (2 night min)
  - Apr 16, 2026: $135 (Available) (2 night min)
  - Apr 17, 2026: $135 (Available) (2 night min)
  - Apr 18, 2026: $135 (Available) (2 night min)
  - Apr 19, 2026: $135 (Available) (2 night min)
  - Apr 20, 2026: $135 (Available) (2 night min)
  - Apr 21, 2026: $135 (Not Available) (2 night min)
  - Apr 22, 2026: $135 (Not Available) (2 night min)
  - Apr 23, 2026: $154 (Not Available) (2 night min)
  - Apr 24, 2026: $177 (Not Available) (2 night min)
  - Apr 25, 2026: $187 (Available) (2 night min)
  - Apr 26, 2026: $135 (Available) (2 night min)
  - Apr 27, 2026: $146 (Available) (2 night min)
  - Apr 28, 2026: $154 (Available) (2 night min)
  - Apr 29, 2026: $231 (Not Available) (2 night min)
  - Apr 30, 2026: $233 (Not Available) (2 night min)
  - May 1, 2026: $227 (Not Available) (2 night min)
  - May 2, 2026: $227 (Not Available) (2 night min)
  - May 3, 2026: $156 (Available) (2 night min)
  - May 4, 2026: $135 (Available) (2 night min)
  - May 5, 2026: $135 (Available) (2 night min)
  - May 6, 2026: $135 (Not Available) (2 night min)
  - May 7, 2026: $142 (Not Available) (2 night min)
  - May 8, 2026: $157 (Available) (2 night min)
  - May 9, 2026: $170 (Available) (2 night min)
  - May 10, 2026: $135 (Available) (2 night min)
  - May 11, 2026: $135 (Available) (2 night min)
  - May 12, 2026: $200 (Available) (2 night min)
  - May 13, 2026: $204 (Available) (2 night min)
  - May 14, 2026: $232 (Available) (2 night min)
  - May 15, 2026: $226 (Available) (2 night min)
  - May 16, 2026: $226 (Available) (2 night min)
  - May 17, 2026: $226 (Available) (2 night min)
  - May 18, 2026: $145 (Available) (2 night min)
  - May 19, 2026: $135 (Available) (2 night min)
  - May 20, 2026: $135 (Available) (2 night min)
  - May 21, 2026: $135 (Available) (2 night min)
  - May 22, 2026: $157 (Available) (2 night min)
  - May 23, 2026: $153 (Available) (2 night min)
  - May 24, 2026: $146 (Available) (2 night min)
  - May 25, 2026: $135 (Available) (2 night min)
  - May 26, 2026: $139 (Available) (2 night min)
  - May 27, 2026: $139 (Available) (2 night min)
  - May 28, 2026: $138 (Available) (2 night min)
  - May 29, 2026: $161 (Available) (2 night min)
  - May 30, 2026: $159 (Available) (2 night min)
  - May 31, 2026: $135 (Available) (2 night min)
  - Jun 1, 2026: $135 (Available) (2 night min)
  - Jun 2, 2026: $135 (Available) (2 night min)
  - Jun 3, 2026: $135 (Available) (2 night min)
  - Jun 4, 2026: $139 (Available) (2 night min)
  - Jun 5, 2026: $155 (Available) (2 night min)
  - Jun 6, 2026: $152 (Available) (2 night min)
  - Jun 7, 2026: $135 (Available) (2 night min)
  - Jun 8, 2026: $135 (Available) (2 night min)
  - Jun 9, 2026: $135 (Available) (2 night min)
  - Jun 10, 2026: $135 (Available) (2 night min)
  - Jun 11, 2026: $147 (Available) (2 night min)
  - Jun 12, 2026: $178 (Available) (2 night min)
  - Jun 13, 2026: $187 (Available) (2 night min)
  - Jun 14, 2026: $142 (Available) (2 night min)
  - Jun 15, 2026: $137 (Available) (2 night min)
  - Jun 16, 2026: $140 (Available) (2 night min)
  - Jun 17, 2026: $142 (Available) (2 night min)
  - Jun 18, 2026: $168 (Available) (2 night min)
  - Jun 19, 2026: $183 (Available) (2 night min)
  - Jun 20, 2026: $180 (Available) (2 night min)
  - Jun 21, 2026: $149 (Available) (2 night min)
  - Jun 22, 2026: $163 (Available) (2 night min)
  - Jun 23, 2026: $166 (Available) (2 night min)
  - Jun 24, 2026: $168 (Available) (2 night min)
  - Jun 25, 2026: $180 (Available) (2 night min)
  - Jun 26, 2026: $203 (Available) (2 night min)
  - Jun 27, 2026: $203 (Available) (2 night min)
  - Jun 28, 2026: $178 (Available) (2 night min)
  - Jun 29, 2026: $178 (Available) (2 night min)
  - Jun 30, 2026: $177 (Available) (2 night min)
  - Jul 1, 2026: $179 (Available) (2 night min)
  - Jul 2, 2026: $206 (Available) (2 night min)
  - Jul 3, 2026: $204 (Available) (2 night min)
  - Jul 4, 2026: $206 (Available) (2 night min)
  - Jul 5, 2026: $153 (Available) (2 night min)
  - Jul 6, 2026: $145 (Available) (2 night min)
  - Jul 7, 2026: $144 (Available) (2 night min)


## Location
- **Address**: Millcreek, Utah, United States
- **Postal Code**: 84124
- **Coordinates**: 40.68470001, -111.86199951
- **Local Area**: Discover the versatile charm of Millcreek, a destination where outdoor tranquility seamlessly blends with refined urban conveniences. Explore the lush landscapes of Sugar House Park and Liberty Park, both a short drive away, or immerse yourself in the diverse culinary treasures at the nearby Chinatown Supermarket. For premier shopping and entertainment, you will find easy access to Fashion Place and Valley Fair Mall, while the high-tech hitting bays at

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- SHOWER
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- BALCONY
- PATIO
- BBQ_UTENSILS
- GARDEN
- HANGERS
- BED_LINENS
- CRIB
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP

## Reviews
This property has 169 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Ruth Brandon**: "Deanna was a great host!  Easy to communicate with. Simple check in and check out instructions.  The location was very convenient for us." (10/5)
- **Jason Ungheanu**: "Such a great stay! From the moment we arrived, the house felt warm, cozy, and welcoming. The location was perfect, close to shops, restaurants, and everything in between. The space was well-equipped with all the amenities we needed to feel right at home. Everything was clean, comfortable, and exactly as described. We wouldn’t hesitate to book again and highly recommend it." (10/5)
- **Kim Parkanzky**: "Nice place, close to where we needed to go, quiet neighborhood" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Destination Dream Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 644324758866886919
- **Property Slug**: nature-lovers-enjoy-mountains-cozy-home-retreat

## Booking Information
For more information and to book this property, visit:
https://www.destinationdreamhomes.com/property/644324758866886919/nature-lovers-enjoy-mountains-cozy-home-retreat

Or contact Destination Dream Homes customer service for assistance.

---

*Last modified: 2026-04-08*
*This markdown file is generated automatically for AI agents and search engines.*
